Safety Standards for Electrical Appliances in India
Electrical appliances in India is a rapidly growing market that offers immense opportunities for manufacturers worldwide. However, with these opportunities come regulatory requirements that must be adhered to, especially as India strengthens its safety standards for electrical products. To successfully sell or import electrical appliances into India, manufacturers must ensure that their products meet the newly implemented safety standards, set by the Bureau of Indian Standards (BIS) and other regulatory bodies.
This blog post will guide manufacturers through complying with the new safety standards for electrical appliances in India. We’ll cover the importance of these regulations, the specific standards in place, the certification process, and the documentation needed to ensure compliance.
Understanding the Importance of Compliance with Safety Standards
The new safety standards for electrical appliances are designed to protect consumers from electrical risks, fire hazards, and overall product performance failures. Adhering to these regulations is a legal requirement and crucial for building consumer trust. Certification from BIS, such as the ISI mark, significantly boosts product credibility, ensuring safety and marketability in India.
Key Safety Standards for Electrical Appliances in India
Manufacturers must be aware of the applicable Indian Standards (IS) for different categories of electrical appliances. Here’s a quick overview:
Tap to view the table.
S.No | Goods or Articles | Indian Standard | Title of Indian Standard | Date of Implementation on in General (other than Micro and Small Enterprises) | Date of Implementation n for Small Enterprises | Date of Implementation on for Micro Enterprises |
(1) | (2) | (3) | (4) | (5) | (6) | (7) |
All electrical appliance intended for household, commercial or similar application with rated voltage not exceeding 250V single phase alternating current or 415V three phase alternating current. Illustrative list of electrical appliances are given below: | IS 302 (Part 1) : 2008 | Safety of household and similar electrical appliances: Part 1 general requirements | Six months from the date of publication of the QCO in E-Gazette | Nine months from the date of publication of the QCO in E Gazette | Twelve months from the date of publication of the QCO in E-Gazette | |
1 | Vacuum Cleaners and Water Suction Cleaning Appliances | |||||
2 | Spin Extractors | |||||
3 | Cooking Ranges, Hobs, Ovens and Similar Appliances | |||||
4 | Electrical Shavers Hair, Clippers and Similar Appliances | |||||
5 | Tumbler Dryers | |||||
6 | Warming Plates and Similar Appliances | |||||
7 | Frying Pans, Deep Fat Fryers and similar appliances | |||||
8 | Appliances for Heating Liquids | |||||
9 | Massage Appliances | |||||
10 | Electric Forced Convection Ovens, Steam Cookers and Steam-Convection Ovens | |||||
11 | Electric Heating Tools | |||||
12 | Electric Steam Cookers | |||||
13 | Insect Killers | |||||
14 | Electric Fence Energizers | |||||
15 | Electric Call Bells and Buzzers for Indoor Use | |||||
16 | Electric Water Boilers | |||||
17 | Electric Coffee Makers | |||||
18 | Electric Bean Slicers | |||||
19 | Electric Berry juice Extractors | |||||
20 | Electric Can Openers | |||||
21 | Electric Centrifugal Juicers | |||||
22 | Electric Churns | |||||
23 | Electric Citrus fruit Squeezers | |||||
24 | Electric Coffee Mills not exceeding 500g hopper capacity | |||||
25 | Electric Cream Whippers | |||||
26 | Electric Egg Beaters | |||||
27 | Electric Food Processors | |||||
28 | Electric Grain Grinders not exceeding 3l hopper capacity | |||||
29 | Electric Graters | |||||
30 | Electric Ice Cream Machines, including those for use in refrigerators and freezers | |||||
31 | Electric Knife Sharpeners | |||||
32 | Electric Knives | |||||
33 | Electric Noodle Makers | |||||
34 | Electric Potato Peelers | |||||
35 | Electric Shredders | |||||
36 | Electric Sieving Machines | |||||
37 | Slicing Machines | |||||
38 | Electric Hot Plates | |||||
39 | Single Walled Baking Ovens | |||||
40 | Low-Speed Food Grinding Machines | |||||
41 | Dishwashers | |||||
42 | Floor Treatment Machines and Wet Scrubbing Machines | |||||
43 | Food Waste Disposers | |||||
44 | Blankets, Pads, Clothing and Similar Flexible Heating Appliances | |||||
45 | Appliances for Skin Exposure to Optical Radiation | |||||
46 | Commercial Electric Cooking Ranges, Ovens, Hobs and Hob Elements | |||||
47 | Commercial Electric Doughnut Fryers and Deep Fat Fryers | |||||
48 | Commercial Electric Griddles and Griddle Grills | |||||
49 | Commercial Electric Multi purpose Cooking Pans | |||||
50 | Commercial Electric Forced Convection Ovens, Steam Cookers and Steam Convection Ovens | |||||
51 | Clothes Dryers and Towel Rails | |||||
52 | Commercial Electric Boiling Pans | |||||
53 | Commercial Electric Grillers and Toasters | |||||
54 | Commercial Electric Appliances for keeping Food and Crockery Warm | |||||
55 | Commercial Electric Bains Marie | |||||
56 | Oral Hygiene Appliances | |||||
57 | Sauna Heating Appliances and Infrared Cabins | |||||
58 | Surface-Cleaning Appliances for Household use Employing Liquids or Steam | |||||
59 | Electrical Appliances for use with Aquariums and Garden Ponds | |||||
60 | Commercial Electric Dishwashing Machines | |||||
61 | Whirlpool Baths and Whirlpool Spas | |||||
62 | Thermal Storage Room Heaters | |||||
63 | Commercial Electric Rinsing Sinks | |||||
64 | Commercial Electric Kitchen Machines | |||||
65 | Air-Cleaning Appliances | |||||
66 | Water-Bed Heaters | |||||
67 | Fixed Immersion Heaters | |||||
68 | Outdoor Barbecues | |||||
69 | Foot Warmers and Heating Mats | |||||
70 | Amusement Machines and Personal Service Machines | |||||
71 | Toilet Appliances | |||||
72 | Fabric Steamers | |||||
73 | Drives for Vertically Moving Garage Doors for Residential Use | |||||
74 | Humidifiers | |||||
75 | Commercial Electric Hoods | |||||
76 | Vaporizers | |||||
77 | Gas, Oil and Solid-Fuel Burning Appliances Having Electrical Connections | |||||
78 | Electrolysers | |||||
79 | Beauty Care Appliances Incorporating Lasers and Intense Light Sources | |||||
80 | Personal-e Transporters | |||||
81 | Skin Beauty Care Appliances | |||||
82 | Furniture with Electrically Motorized Parts | |||||
83 | Commercial Vacuum Packaging Appliances | |||||
84 | Electric Hand Lamps | |||||
85 | Hand-held electric Engraving Tools |
Your Step-by-Step Guide for BIS Registration Process (Foreign Manufacturer Under FMCS)- Download Now
Download our simplified step-by-step guide to understand how to get BIS Certification (Under FMCS) for all notified electrical appliances and what documents are required. Streamline your licensing journey and ensure compliance with ease.
Your Step-by-Step Guide for BIS Registration Process (Indian Manufacturer)- Download Now
Download our simplified step-by-step guide to understand how to get BIS Certification (for Indian Manufacturers) for all notified electrical appliances and what documents are required. Streamline your licensing journey and ensure compliance with ease.
Looking for more insights on compliance, certifications, and industry updates? Explore our blog page for expert guidance and actionable information. Visit Now